A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SMT. PREMA DEVI KHARYA ENGLISH SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030269 |
3 | SCHOOL CODE (IF APPLICABLE) | 50241 |
4 | COMPLETE ADDRESS | SMT. PREMA DEVI KHARYA ENGLISH SCHOOL ,GONGAWALI, TEHSIL – KARELI, DISTT.- NARSINGHPUR (M.P.) PIN CODE- 487221 |
5 | PRINCIPAL NAME & QUALIFICATION: | MISS. J. K. RAM (M.H.Sc.,M.Ed) |
6 | SCHOOL EMAIL ID | pds14128_kareli@rediffmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7067262123,9425638558 |
B: DOCUMENTS AND INFORMATION:
SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OFAFFILIATION, IF ANY | VIEW DOCUMENTS |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENTS |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE , BY THE STATE GOVT./UT | VIEW DOCUMENTS |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENTS |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENTS |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENTS |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW DOCUMENTS |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENTS |
C: RESULT AND ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENTS |
2 | ANNUAL ACADEMIC CALANDER | VIEW DOCUMENTS |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENTS |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | NA |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | AS GIVEN BELOW |
RESULT CLASS: X
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 102 | 102 | 100% | – |
2 | 2020 | 107 | 100 | 93.45% | – |
3 | 2019 | 115 | 114 | 99.13% | – |
RESULT CLASS: XII
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 88 | 88 | 100% | – |
2 | 2020 | 81 | 71 | 87.65% | – |
3 | 2019 | 96 | 70 | 72.91% | – |
D: STAFF (TEACHING)
SL NO. | INFORMATION | DETAIL |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 38 |
(I) | PGT | 12 |
(II) | TGT | 14 |
(III) | PRT | 12 |
3 | TEACHERS SECTION RATIO | 1:1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 15629 SQ. MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQMTR) | 36 AND 46.45 SQ MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | TOTAL 6 LAB PHY. LAB – 83.61 SQ MTRCHEM. LAB–111.48 SQ MTRBIO. LAB – 83.61 SQ MTRMATHS LAB – 50.45 SQ MTRCOMP. SCI. LAB– 55.74 SQ MTRCOMPOSITE SCI. LAB– 46.45 SQ MTR |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTIONOF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=nPm2uNSrxWA |